<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dave Copeland</title>
	<link>http://www.davecopeland.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 16 May 2008 16:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Place: Troy, N.Y.</title>
		<link>http://www.davecopeland.com/index.php/2008/05/16/place-troy-ny/</link>
		<comments>http://www.davecopeland.com/index.php/2008/05/16/place-troy-ny/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:08:37 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/05/16/place-troy-ny/</guid>
		<description><![CDATA[When you take a left off of the bridge Gary Evans jumped off of 10 years ago, you wind down a hill, pass the South End Tavern (which still boasts a neon &#8220;Ladies Entrance&#8221; sign) and drop into Troy, New York.



There are a lot of ways to describe Troy. The local chamber of commerce presumably [...]]]></description>
			<content:encoded><![CDATA[<p>When you take a left off of the bridge Gary Evans jumped off of 10 years ago, you wind down a hill, pass the South End Tavern (which still boasts a neon &#8220;Ladies Entrance&#8221; sign) and drop into Troy, New York.<br />
<center><br />
<img src='http://davecopeland.com/wp-content/uploads/2008/05/2496591599_29e9367a08.jpg' alt='2496591599_29e9367a08.jpg' /><br />
</center><br />
There are a lot of ways to describe Troy. The local chamber of commerce presumably paid for the mural on the north end of the town that proclaims &#8220;Troy: Toast of the Hudson.&#8221; Locals prefer &#8220;Troilet.&#8221; A more objective outsider might use terms like &#8220;downtrodden,&#8221; &#8220;hard-scrabble&#8221; or &#8220;down-on-its luck.&#8221; The phrase that kept coming to my mind this week was &#8220;busted out.&#8221;</p>
<p>Third Street is a one-way avenue that parallels the river and cuts north through rows of houses primed for foreclosure. There are lots of cars parked on either side of the street but very few people (and I traveled up this street at several different times a day during my two-night visit). I&#8217;m probably being overly-harsh when I say the homes &#8212; which have a median value of $114,000 &#8212; look like crack house. But the few people I do see milling about have that look of being up to no good.</p>
<p>A friend from high school who has lived in the area for more than a decade describes Troy and the surrounding capital region in careful terms. He admits that, even after 12 years of living here, he&#8217;s hard pressed to find a label, so he draws an analogy.<br />
 <a href="http://www.davecopeland.com/index.php/2008/05/16/place-troy-ny/#more-2756" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/05/16/place-troy-ny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel for thought</title>
		<link>http://www.davecopeland.com/index.php/2008/05/12/fuel-for-thought/</link>
		<comments>http://www.davecopeland.com/index.php/2008/05/12/fuel-for-thought/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:41:16 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/05/12/fuel-for-thought/</guid>
		<description><![CDATA[I&#8217;m driving to Albany today. I didn&#8217;t really need to read that the average price of gas is now $3.70 per gallon, up from $1.50 a gallon in 2001.
Discuss.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m driving to Albany today. I didn&#8217;t really <a href="http://thehill.com/leading-the-news/democrats-hit-gop-on-soaring-gas-prices-2008-05-10.html">need to read</a> that the average price of gas is now $3.70 per gallon, up from $1.50 a gallon in 2001.</p>
<p>Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/05/12/fuel-for-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Return to the life of an ink-stained wretch</title>
		<link>http://www.davecopeland.com/index.php/2008/05/08/return-to-the-life-of-an-ink-stained-wretch/</link>
		<comments>http://www.davecopeland.com/index.php/2008/05/08/return-to-the-life-of-an-ink-stained-wretch/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:04:13 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/05/08/return-to-the-life-of-an-ink-stained-wretch/</guid>
		<description><![CDATA[I am now freelancing for the Boston Globe&#8217;s business desk on what looks like it will be a somewhat regular basis. My first article is here. Freelancing for a newspaper in Boston, I&#8217;m finding, is much more pleasant than being a staff writer for a paper in Pittsburgh.
As for the rest of my writing life, [...]]]></description>
			<content:encoded><![CDATA[<p>I am now freelancing for the Boston Globe&#8217;s business desk on what looks like it will be a somewhat regular basis. My <a href="http://www.boston.com/business/personalfinance/articles/2008/05/08/feedback_even_if_it_hurts/">first article is here</a>. Freelancing for a newspaper in Boston, I&#8217;m finding, is much more pleasant than being a staff writer for a paper in Pittsburgh.</p>
<p>As for the rest of my writing life, I&#8217;ve been busy with end of semester stuff (I finished classes Monday and submitted grades on Tuesday), planning a research trip to Albany and taking a second look at <a href="http://www.bostonmagazine.com/articles/the_case_against_casanova/">Gary Zerola</a>. Hence, limited blogging, but that should change once I get into my summer routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/05/08/return-to-the-life-of-an-ink-stained-wretch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I felt a lot better than I looked</title>
		<link>http://www.davecopeland.com/index.php/2008/05/01/i-felt-a-lot-better-than-i-looked/</link>
		<comments>http://www.davecopeland.com/index.php/2008/05/01/i-felt-a-lot-better-than-i-looked/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:58:25 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/05/01/i-felt-a-lot-better-than-i-looked/</guid>
		<description><![CDATA[This is embarrassing, but in the interest of full disclosure, I&#8217;m posting the Runner&#8217;s World video on me. I look like Barney the Dinosaur and he really fixated on me watching the 2006 Boston Marathon after leaving a bar, so I come off as a bit of a drunk.
For those of you in my world, [...]]]></description>
			<content:encoded><![CDATA[<p>This is embarrassing, but in the interest of full disclosure, I&#8217;m <a href="http://link.brightcove.com/services/player/bcpid1488655242?bclid=1527680479&#038;bctid=1529427195">posting the Runner&#8217;s World video on me</a>. I look like Barney the Dinosaur and he really fixated on me watching the 2006 Boston Marathon after leaving a bar, so I come off as a bit of a drunk.</p>
<p>For those of you in my world, look for RCF&#8217;s cameo at the very end of the finish line interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/05/01/i-felt-a-lot-better-than-i-looked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A summer reading list, of sorts</title>
		<link>http://www.davecopeland.com/index.php/2008/04/27/a-summer-reading-list-of-sorts/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/27/a-summer-reading-list-of-sorts/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:46:56 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/27/a-summer-reading-list-of-sorts/</guid>
		<description><![CDATA[It looks like I&#8217;ll be teaching two sections of the Journalistic Essay at Bridgewater State next fall (which is very exciting for me). I&#8217;m totally revamping my syllabus and putting together a new reading list.
If you&#8217;re interested in seeing what I&#8217;ll be teaching (it&#8217;s a work in progress) you can take a look here. And [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like I&#8217;ll be teaching two sections of the Journalistic Essay at Bridgewater State next fall (which is very exciting for me). I&#8217;m totally revamping my syllabus and putting together a new reading list.</p>
<p>If you&#8217;re interested in seeing what I&#8217;ll be teaching (it&#8217;s a work in progress) <a href="http://del.icio.us/bloodandvolume/engl280">you can take a look here</a>. And please use the comments to let me know if you have any recommendations; I&#8217;m typically looking for feature-length nonfiction articles of 3,000-10,000 words written in a narrative style.</p>
<p>(And yes, I realize I wrote one of the articles on the list &#8212; I typically teach something I wrote so I can tell the students how each bit of information was reported, and let them know what I would have done differently).</p>
<p>As a reminder, you can see some of the work my students did last Fall at <a href="http://engl280.wordpress.com/">this site</a>. I plan to make more use of that site next year, so add it to your RSS feed if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/27/a-summer-reading-list-of-sorts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s funny because it&#8217;s true</title>
		<link>http://www.davecopeland.com/index.php/2008/04/25/its-funny-because-its-true/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/25/its-funny-because-its-true/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:33:33 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Dating]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/25/its-funny-because-its-true/</guid>
		<description><![CDATA[This is an animated case study that supports my belief that texting will be the death of society.





]]></description>
			<content:encoded><![CDATA[<p>This is an animated case study that supports my belief that texting will be the death of society.</p>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400">
<param name="movie" value="http://current.com/e/88906818" />
<param name="wmode" value="transparent" />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" src="http://current.com/e/88906818" width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" ></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/25/its-funny-because-its-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marathon Photos</title>
		<link>http://www.davecopeland.com/index.php/2008/04/23/marathon-photos/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/23/marathon-photos/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:39:26 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[TNT]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/23/marathon-photos/</guid>
		<description><![CDATA[Courtesy of Brad. I haven&#8217;t really organized or even looked at them yet, and yes, I realize I look like an open-mouthed dork in half of them.
]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Brad. I haven&#8217;t really <a href="http://www.flickr.com/photos/42193848@N00/sets/72157604689388356/">organized or even looked at them yet</a>, and yes, I realize I look like an open-mouthed dork in half of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/23/marathon-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I read Randazza</title>
		<link>http://www.davecopeland.com/index.php/2008/04/22/why-i-read-randazza/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/22/why-i-read-randazza/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:49:11 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Interesting/Quirky]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/22/why-i-read-randazza/</guid>
		<description><![CDATA[Becomes he comes up with sensible solutions to real life problems. Take, for example, his urinal code:
1. If there are three or more urinals, and all of them are empty, thou shalt take a urinal on the end. That way, the next guy can take the other end — leaving an unoccupied urinal between the [...]]]></description>
			<content:encoded><![CDATA[<p>Becomes he comes up with sensible solutions to real life problems. Take, for example, his <a href="http://randazza.wordpress.com/2008/04/22/the-urinal-code/">urinal code</a>:</p>
<blockquote><p><em>1. If there are three or more urinals, and all of them are empty, thou shalt take a urinal on the end. That way, the next guy can take the other end — leaving an unoccupied urinal between the men.<br />
   2. Thou shalt never take a urinal adjacent to a urinal that is in use unless there are no other urinals available.<br />
   3. If there are other men in the rest room, thou shalt look forward, down, or up whilst urinating — never to the side.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/22/why-i-read-randazza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yup. I did it.</title>
		<link>http://www.davecopeland.com/index.php/2008/04/22/yup-i-did-it/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/22/yup-i-did-it/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:49:44 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/22/yup-i-did-it/</guid>
		<description><![CDATA[There was a time when I questioned whether or not running a second marathon could be more fun, more uplifting, more meaningful and more a bunch of other stuff.
I was able to answer that with a &#8220;yes&#8221; yesterday.
I&#8217;ll spare you the full report but there was something overwhelming about running on a course and seeing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecopeland.com/index.php/2006/11/03/well-done-final-team-in-training/">There was a time when I questioned</a> whether or not running a second marathon could be more fun, more uplifting, more meaningful and more a bunch of other stuff.</p>
<p>I was able to answer that with a &#8220;yes&#8221; yesterday.</p>
<p>I&#8217;ll spare you the full report but there was something overwhelming about running on a course and seeing people you know, both in the race and on the sidelines, which just didn&#8217;t happen as much overseas. I&#8217;m happy that I was able to knock close to 40 minutes off of my time in Dublin in 2006. And the crowds &#8212; who line the course almost all the way from Hopkinton to Boston &#8212; providing me with memories I hope I never lose.</p>
<p>Like this sign, seen somewhere between mile 22 and 24: &#8220;Run like a pre-teen on a polygamist ranch in Texas.&#8221;</p>
<p>I&#8217;m still a little speechless about the whole experience and my thoughts are still a little disjointed. RCF will be sending photos and a video of me finishing later on today. Maybe I&#8217;ll have something more coherent to say then, but right now I&#8217;m just going to go bask in the delirum (and ake some Advil).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/22/yup-i-did-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training by the numbers</title>
		<link>http://www.davecopeland.com/index.php/2008/04/20/training-by-the-numbers/</link>
		<comments>http://www.davecopeland.com/index.php/2008/04/20/training-by-the-numbers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:42:50 +0000</pubDate>
		<dc:creator>Dave Copeland</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.davecopeland.com/index.php/2008/04/20/training-by-the-numbers/</guid>
		<description><![CDATA[Number of miles run between November 19 and today: 386 (AKA not nearly enough)
Minutes spent on elliptical machine: 875
Number of shoes used in training: 8
Size of shoes used in training: 15-4E
Weight lost during training: 20 pounds
Total weight lost since starting to run two years ago: 40 pounds
Time I&#8217;ll wake up tomorrow: 4 a.m.
Number of bottles [...]]]></description>
			<content:encoded><![CDATA[<p>Number of miles run between November 19 and today: 386 (AKA not nearly enough)<br />
Minutes spent on elliptical machine: 875<br />
Number of shoes used in training: 8<br />
Size of shoes used in training: 15-4E<br />
Weight lost during training: 20 pounds<br />
Total weight lost since starting to run two years ago: 40 pounds<br />
Time I&#8217;ll wake up tomorrow: 4 a.m.<br />
Number of bottles of water consumed today: 12<br />
Score of Red Sox game I went to in an effort to make today go faster: 6-5 Sox<br />
My race number: 21782 (follow me at <a href="http://www.baa.org">www.baa.org</a>)<br />
Time I&#8217;m shooting for: 5:30<br />
Time I&#8217;ll make if everything goes righ tomorrow: 5:19<br />
Time in Dublin, 2006: 6:00:24<br />
<strong>Money raised for the Leukemia-Lymphoma Society: $3,845 (<a href="http://www.active.com/donate/tntma/cope08">and counting &#8212; please help!</a>)<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecopeland.com/index.php/2008/04/20/training-by-the-numbers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
